“Unlimited” Data Plans in Malaysia
Comparison of speed caps, Fair Usage Policy (FUP), prices, and more.
In Malaysia, unlimited data plans don’t really mean unlimited. Apart from the ridiculously low 3Mbps data caps, they also introduce the very famous “fair usage policy” (FUP).
It’s almost like a bunch of them sit around in a meeting room and agree that speed caps and FUP must be set at certain amounts and prices. It’s almost like price fixing.
Anyway, there’s nothing we can do about this as consumers except to choose the least painful option out of the bunch. And yes, of course, they have made it difficult to find detailed information to compare.
Here’s why I’m making one here:
Plan | Speed | FUP | Pricing | Details |
---|---|---|---|---|
🟧 UMobile | ||||
U25 | 6 Mbps | 40 GB | RM12/mo | Uncapped speed 1 hr/day |
U35 | 12 Mbps | 200 GB | RM35/mo | Uncapped speed Sat-Su |
U40 | 12 Mbps | 200 GB | RM40/mo | Uncapped speed Sat-Sun |
U50 | 24 Mbps | 200 GB | RM50/mo | Uncapped speed Sat-Sun |
🟦 Celcom | ||||
5G 25 Biru | 1 Mbps | 80 GB | RM25/mo | 15 GB @ 100 Mbps |
5G 35 Biru | 3 Mbps | 80 GB | RM35/mo | - |
5G 39 Biru | 3 Mbps | 80 GB | RM39/mo | 55 GB @ 100 Mbps |
5G 49 Biru | 3 Mbps | 80 GB | RM49/mo | 85 GB @ 100 Mbps |
5G 69 Biru | 3 Mbps | 80 GB | RM69/mo | 125 GB @ 100 Mbps |
🟨 Digi | ||||
5G 35 Kuning | 3 Mbps | 300 GB | RM35/mo | - |
5G 39 Kuning | 3 Mbps | 80 GB | RM39/mo | 75 GB @ 100 Mbps |
🟥 UniFi | ||||
UNI5G WOW 35 | 5 Mbps | 50 GB | RM35/mo | Uncapped speed for 5G all day |
🟩 Maxis | ||||
Unli 6Mbps | 6 Mbps | 20 GB | RM12/mo | Uncapped speed for 5G 8pm-8am |
Unli 6Mbps | 6 Mbps | 100 GB | RM40/mo | Uncapped speed for 5G 8pm-8am |
Unli 12Mbps | 12 Mbps | 100 GB | RM50/mo | Uncapped speed for 5G 8pm-8am |
🟪 YES | ||||
FT5G Unli | 7 Mbps | *No FUP? | RM30/mo | Uncapped speed for 5G all day |
*Only has been mentioned here.
Updated on: 20/6/2024
This post is licensed under CC BY 4.0 by the author.
Comments powered by Disqus.